$599,900
16239 Pennsbury Dr #lot #29, Bowie, MD, 20716
4
Beds
2½
Baths
2,100
Square feet
0.07
Acres
TO-BE-BUILT! 2100 SQUARE FOOT INTERIOR VILLA-STYLE TOWNHOME WITH 4 BEDROOMS UPSTAIRS STANDARD AND 1 CAR FRONT-ENTRY GARAGE THAT ENTERS THE HOME ON THE MAIN LEVEL. No More Climbing Steps From The Garage With Groceries To The Kitchen / Main Level In This 4-Group Villa-Style Home. That's Because You'll Enter The Home From The Garage On The Same Level As The Kitchen, Dinette, Family Room & Study. And, Only 1 Set Of Steps To The Upper Level With Either 4 Bedrooms Or An Optional 3 Bedroom With Open 2nd Floor Loft Layout. Each Villa Will Have It's Own Unique Single-Family Style Look On The Outside. On The Inside, You'll Find Premium Standard / Included Features Like A Gas/Propane Fireplace, Quartz Kitchen Countertop And Bathroom Vanities, Engineered Hardwood On The Entire Main Level, Black Matte Fixtures And Finishes Throughout, Oak Wood Stairs & Oak Railings With Black Wrought Iron Balusters To The Upper Level, A Luxurious Garden Soaking Tub With Separate Shower In The Primary Suite, Upgraded 24x12 Ceramic Tile And A Garage Door Opener. 10 Year Limited Structural Warranty Is Included. Conventional, FHA & VA Financing Available. All Tax Information Is Estimated. Quality, Local, Father & Son Builder With Over 50 Years Of Combined Experience Building In Maryland.
Scheduled Open Houses
- Saturday, Nov 1st, 12:00pm - 4:00pm
- Sunday, Nov 2nd, 12:00pm - 4:00pm
- Monday, Nov 3rd, 12:00pm - 4:00pm
- Tuesday, Nov 4th, 12:00pm - 4:00pm
- Friday, Nov 7th, 12:00pm - 4:00pm
- Saturday, Nov 8th, 12:00pm - 4:00pm
- Sunday, Nov 9th, 12:00pm - 4:00pm
- Monday, Nov 10th, 12:00pm - 4:00pm
- Tuesday, Nov 11th, 12:00pm - 4:00pm
- Friday, Nov 14th, 12:00pm - 4:00pm
- Saturday, Nov 15th, 12:00pm - 4:00pm
- Sunday, Nov 16th, 12:00pm - 4:00pm
- Monday, Nov 17th, 12:00pm - 4:00pm
- Tuesday, Nov 18th, 12:00pm - 4:00pm
- Friday, Nov 21st, 12:00pm - 4:00pm
- Saturday, Nov 22nd, 12:00pm - 4:00pm
- Sunday, Nov 23rd, 12:00pm - 4:00pm
- Monday, Nov 24th, 12:00pm - 4:00pm
- Tuesday, Nov 25th, 12:00pm - 4:00pm
- Friday, Nov 28th, 12:00pm - 4:00pm
- Saturday, Nov 29th, 12:00pm - 4:00pm
- Sunday, Nov 30th, 12:00pm - 4:00pm
- Monday, Dec 1st, 12:00pm - 4:00pm
- Tuesday, Dec 2nd, 12:00pm - 4:00pm
- Friday, Dec 5th, 12:00pm - 4:00pm
- Saturday, Dec 6th, 12:00pm - 4:00pm
- Sunday, Dec 7th, 12:00pm - 4:00pm
- Monday, Dec 8th, 12:00pm - 4:00pm
- Tuesday, Dec 9th, 12:00pm - 4:00pm
- Friday, Dec 12th, 12:00pm - 4:00pm
- Saturday, Dec 13th, 12:00pm - 4:00pm
- Sunday, Dec 14th, 12:00pm - 4:00pm
- Monday, Dec 15th, 12:00pm - 4:00pm
- Tuesday, Dec 16th, 12:00pm - 4:00pm
- Friday, Dec 19th, 12:00pm - 4:00pm
- Saturday, Dec 20th, 12:00pm - 4:00pm
- Sunday, Dec 21st, 12:00pm - 4:00pm
- Monday, Dec 22nd, 12:00pm - 4:00pm
- Tuesday, Dec 23rd, 12:00pm - 4:00pm
- Friday, Dec 26th, 12:00pm - 4:00pm
- Saturday, Dec 27th, 12:00pm - 4:00pm
- Sunday, Dec 28th, 12:00pm - 4:00pm
- Monday, Dec 29th, 12:00pm - 4:00pm
- Tuesday, Dec 30th, 12:00pm - 4:00pm
- Friday, Jan 2nd, 12:00pm - 4:00pm
- Saturday, Jan 3rd, 12:00pm - 4:00pm
- Sunday, Jan 4th, 12:00pm - 4:00pm
- Monday, Jan 5th, 12:00pm - 4:00pm
- Tuesday, Jan 6th, 12:00pm - 4:00pm
- Friday, Jan 9th, 12:00pm - 4:00pm
- Saturday, Jan 10th, 12:00pm - 4:00pm
- Sunday, Jan 11th, 12:00pm - 4:00pm
- Monday, Jan 12th, 12:00pm - 4:00pm
- Tuesday, Jan 13th, 12:00pm - 4:00pm
- Friday, Jan 16th, 12:00pm - 4:00pm
- Saturday, Jan 17th, 12:00pm - 4:00pm
- Sunday, Jan 18th, 12:00pm - 4:00pm
- Monday, Jan 19th, 12:00pm - 4:00pm
- Tuesday, Jan 20th, 12:00pm - 4:00pm
- Friday, Jan 23rd, 12:00pm - 4:00pm
- Saturday, Jan 24th, 12:00pm - 4:00pm
- Sunday, Jan 25th, 12:00pm - 4:00pm
- Monday, Jan 26th, 12:00pm - 4:00pm
- Tuesday, Jan 27th, 12:00pm - 4:00pm
- Friday, Jan 30th, 12:00pm - 4:00pm
- Saturday, Jan 31st, 12:00pm - 4:00pm
- Sunday, Feb 1st, 12:00pm - 4:00pm
- Monday, Feb 2nd, 12:00pm - 4:00pm
- Tuesday, Feb 3rd, 12:00pm - 4:00pm
- Friday, Feb 6th, 12:00pm - 4:00pm
- Saturday, Feb 7th, 12:00pm - 4:00pm
- Sunday, Feb 8th, 12:00pm - 4:00pm
- Monday, Feb 9th, 12:00pm - 4:00pm
- Tuesday, Feb 10th, 12:00pm - 4:00pm
- Friday, Feb 13th, 12:00pm - 4:00pm
- Saturday, Feb 14th, 12:00pm - 4:00pm
- Sunday, Feb 15th, 12:00pm - 4:00pm
Listing Details
| Office | The Pinnacle Real Estate Co. |
|---|
Facts & Features
| MLS® # | MDPG2155080 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial, Other, Villa |
| Status | Active |
Community Information
| Address | 16239 Pennsbury Dr #lot #29 |
|---|---|
| Subdivision | TERNBERRY |
| City | Bowie |
| County | PRINCE GEORGES-MD |
| State | MD |
| Municipality | Bowie |
| Zip Code | 20716 |
| Senior Community | No |
Amenities
| Amenities | Tub Shower, Bathroom - Walk-In Shower, Pantry, Recessed Lighting, Master Bath(s), Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Jog/walk Path, Tot Lots/Plygrd |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights |
| Foundation | Crawl Space |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
